- Samsung Mobile Specifications
- Samsung Galaxy Grand
- Samsung Galaxy Grand 3 Price
Samsung Galaxy Grand 3 Price





-
OS:: Android OS, v4.4.4 (KitKat)
-
Storage:: 6GB built-in, 1.5GB RAM
-
Screen Size:: 5.5 Inches
-
: 13 MP, 4128 x 3096 pixels, autofocus, LED flash
-
Processor:: 1.2 GHz Quad-Core Cortex-A53
-
Battery:: N/a
|Samsung Galaxy Grand 3 Price & Specs|
Build | OS | Android OS, v4.4.4 (KitKat) | |
Dimensions | 146 x 74.8 x 8 mm | ||
Weight | 140 g | ||
SIM | Dual-SIM, Dual Standby, Micro-SIM | ||
Colors | Black, White | ||
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 | |
SIM2: 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
Processor | CPU | 1.2 GHz Quad-Core Cortex-A53 | |
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||
GPU | Adreno 306 | ||
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
Memory | Built-in | 16GB built-in, 1.5GB RAM | |
Card | microSD card (supports up to 64GB) | ||
Camera | Main | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video ([email protected]) | ||
Front | 5 MP, 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, LE, EDR | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA, 42.2(21.1)/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Google Search, Maps, Gmail, Predictive text input,Google Talk, Speakerphone | ||
Battery | Capacity | N/a | |
Price | Price in Rs: Discontinued Price in USD: $-0 | ||
Ratings | Average Rating is 4.1 stars – based on 0 user reviews |
Samsung Galaxy Grand 3 Specs:
Samsung Galaxy Grand 3 Price :
Samsung Galaxy Grand 3 buy Review:
Samsung Galaxy Grand 3 buy :